Wednesday 11 March 2020 | ||||||||
19:30 | Man City | v | Arsenal | |||||
Saturday 14 March 2020 | ||||||||
12:30 | Watford | v | Leicester | |||||
15:00 | Bournemouth | v | Crystal Palace | |||||
15:00 | Brighton | v | Arsenal | |||||
15:00 | Man City | v | Burnley | |||||
15:00 | Newcastle | v | Sheff Utd | |||||
15:00 | Norwich | v | Southampton | |||||
17:30 | Aston Villa | v | Chelsea | |||||
Sunday 15 March 2020 | ||||||||
14:00 | West Ham | v | Wolves | |||||
16:30 | Tottenham | v | Man Utd | |||||
Monday 16 March 2020 | ||||||||
20:00 | Everton | v | Liverpool | |||||
Friday 20 March 2020 | ||||||||
20:00 | Tottenham | v | West Ham | |||||
Saturday 21 March 2020 | ||||||||
PP | Chelsea | v | Man City | |||||
15:00 | Burnley | v | Watford | |||||
PP | Newcastle | v | Aston Villa | |||||
PP | Norwich | v | Everton | |||||
17:30 | Liverpool | v | Crystal Palace | |||||
Sunday 22 March 2020 | ||||||||
PP | Leicester | v | Brighton | |||||
14:00 | Wolves | v | Bournemouth | |||||
PP | Man Utd | v | Sheff Utd | |||||
PP | Southampton | v | Arsenal | |||||
Saturday 4 April 2020 | ||||||||
12:30 | Aston Villa | v | Wolves | |||||
15:00 | Arsenal | v | Norwich | |||||
15:00 | Bournemouth | v | Newcastle | |||||
15:00 | Brighton | v | Man Utd | |||||
15:00 | Crystal Palace | v | Burnley | |||||
15:00 | Watford | v | Southampton | |||||
17:30 | Sheff Utd | v | Tottenham | |||||
Sunday 5 April 2020 | ||||||||
14:00 | West Ham | v | Chelsea | |||||
16:30 | Man City | v | Liverpool | |||||
Monday 6 April 2020 | ||||||||
20:00 | Everton | v | Leicester | |||||
Friday 10 April 2020 | ||||||||
20:00 | Newcastle | v | West Ham | |||||
Saturday 11 April 2020 | ||||||||
12:30 | Man Utd | v | Bournemouth | |||||
15:00 | Burnley | v | Sheff Utd | |||||
15:00 | Leicester | v | Crystal Palace | |||||
15:00 | Norwich | v | Brighton | |||||
15:00 | Southampton | v | Man City | |||||
17:30 | Tottenham | v | Everton | |||||
Sunday 12 April 2020 | ||||||||
14:00 | Chelsea | v | Watford | |||||
16:30 | Liverpool | v | Aston Villa | |||||
Monday 13 April 2020 | ||||||||
20:00 | Wolves | v | Arsenal | |||||
Saturday 18 April 2020 | ||||||||
12:30 | Crystal Palace | v | Chelsea | |||||
15:00 | Bournemouth | v | Tottenham | |||||
15:00 | Everton | v | Southampton | |||||
PP | Man City | v | Newcastle | |||||
15:00 | Watford | v | Norwich | |||||
15:00 | West Ham | v | Burnley | |||||
17:30 | Arsenal | v | Leicester | |||||
Sunday 19 April 2020 | ||||||||
14:00 | Sheff Utd | v | Wolves | |||||
16:30 | Aston Villa | v | Man Utd | |||||
Monday 20 April 2020 | ||||||||
20:00 | Brighton | v | Liverpool | |||||
Saturday 25 April 2020 | ||||||||
12:30 | Liverpool | v | Burnley | |||||
15:00 | Bournemouth | v | Leicester | |||||
15:00 | Man Utd | v | Southampton | |||||
15:00 | Norwich | v | West Ham | |||||
15:00 | Watford | v | Newcastle | |||||
15:00 | Wolves | v | Everton | |||||
17:30 | Brighton | v | Man City | |||||
Sunday 26 April 2020 | ||||||||
14:00 | Sheff Utd | v | Chelsea | |||||
16:30 | Tottenham | v | Arsenal | |||||
Monday 27 April 2020 | ||||||||
20:00 | Aston Villa | v | Crystal Palace | |||||
Saturday 2 May 2020 | ||||||||
15:00 | Arsenal | v | Liverpool | |||||
15:00 | Burnley | v | Wolves | |||||
15:00 | Chelsea | v | Norwich | |||||
15:00 | Crystal Palace | v | Man Utd | |||||
15:00 | Everton | v | Aston Villa | |||||
15:00 | Leicester | v | Sheff Utd | |||||
15:00 | Man City | v | Bournemouth | |||||
15:00 | Newcastle | v | Tottenham | |||||
15:00 | Southampton | v | Brighton | |||||
15:00 | West Ham | v | Watford | |||||
Saturday 9 May 2020 | ||||||||
15:00 | Aston Villa | v | Arsenal | |||||
15:00 | Bournemouth | v | Southampton | |||||
15:00 | Brighton | v | Newcastle | |||||
15:00 | Liverpool | v | Chelsea | |||||
15:00 | Man Utd | v | West Ham | |||||
15:00 | Norwich | v | Burnley | |||||
15:00 | Sheff Utd | v | Everton | |||||
15:00 | Tottenham | v | Leicester | |||||
15:00 | Watford | v | Man City | |||||
15:00 | Wolves | v | Crystal Palace | |||||
Sunday 17 May 2020 | ||||||||
15:00 | Arsenal | v | Watford | |||||
15:00 | Burnley | v | Brighton | |||||
15:00 | Chelsea | v | Wolves | |||||
15:00 | Crystal Palace | v | Tottenham | |||||
15:00 | Everton | v | Bournemouth | |||||
15:00 | Leicester | v | Man Utd | |||||
15:00 | Man City | v | Norwich | |||||
15:00 | Newcastle | v | Liverpool | |||||
15:00 | Southampton | v | Sheff Utd | |||||
15:00 | West Ham | v | Aston Villa |
(adsbygoogle = window.adsbygoogle || []).push({}); Liverpool FC Foundation and FC Barcelona can confirm that their charity match on Saturday March 28, 2020 at Anfield has been postponed following the outbreak of the coronavirus. Barça Legends are unable to travel to the UK at this time. Ticket and bookings already purchased for this game can still be used for the rescheduled date, which will be announced in due course. All of the proceeds raised from this match will go to the LFC Foundation, which brings together the LFC family to create life-changing opportunities for children and young people. Matt Parish, LFC Foundation director, said: “We would like to thank all those supporters who have purchased tickets for their understanding in this matter. “Please hold on to your ticket and we look forward to seeing you at the game when we can rearrange it. “Thanks to your generosity and continued support of the Foundation, these charitable games make a huge difference to the work we...
Comments
Post a Comment